Frisco Liberty |
||||||||||
Name | # | Fouls | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Overtime | Total Pts | 2's | 3's |
Porchia Barnes | 3 | |||||||||
Sydney Ross | 10 | |||||||||
Bria Frierson | 11 | 1 | 1 | 1 | ||||||
Emily Mital | 12 | 2 | 6 | 8 | 5 | 19 | 5 | 1 | ||
Haley Pilcher | 14 | 3 | 8 | 2 | 13 | 1 | 2 | |||
Shelbi Young | 15 | 1 | ||||||||
Andrea Mapua | 20 | 5 | 2 | 3 | 10 | 2 | 1 | |||
Sara Vincent | 21 | |||||||||
Krystal Curry | 23 | 5 | 4 | 4 | 2 | |||||
Tori Flemming | 24 | 2 | 2 | 2 | 1 | |||||
Chelsey Antony | 25 | |||||||||
Beatrice Attura | 30 | 2 | 2 | 1 | ||||||
Branay Hicks | 33 | 2 | 3 | 2 | 5 | 1 | ||||
Total | 13 | 14 | 13 | 13 | 16 | 56 | ||||
Team Fouls 1st Half | 6 | |||||||||
Team Fouls 2nd Half | 7 |
St Thomas More |
||||||||||
Name | # | Fouls | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Overtime | Total Pts | 2's | 3's |
Brooklyn Arceneaux | 2 | 3 | 2 | 4 | 4 | 4 | 14 | 7 | ||
Robbie Brown | 3 | 3 | 2 | 6 | 8 | 3 | ||||
Kourtney Blackwell | 4 | 1 | ||||||||
Allison Derise | 5 | |||||||||
Kia Wilridge | 10 | 1 | 4 | 3 | 5 | 12 | 4 | 1 | ||
Jodi Quinn | 21 | 3 | 4 | 2 | 2 | 8 | 4 | |||
Paije Hall | 23 | 4 | 7 | 5 | 2 | 14 | 4 | |||
Keke Veal | 24 | 3 | 5 | 2 | 2 | 9 | 3 | 1 | ||
Courtney Chain | 25 | |||||||||
Payton Walker | 33 | |||||||||
Total | 18 | 17 | 14 | 13 | 21 | 65 | ||||
Team Fouls 1st Half | 10 | |||||||||
Team Fouls 2nd Half | 8 |