| Games | Opponents | Scoresheet | |
| 1 | Duncanville 47 – Frisco Liberty 19 | Scoresheet | |
| 2 | Vilonia 64 – John Paul II 43 | Scoresheet | |
| 3 | Vista Ridge 40 – Sachse 36 | Scoresheet | |
| 4 | Rockwall 50 – Wakeland 54 | Scoresheet | |
| 5 | Conway, AR 73 – Weiss 55 | Scoresheet | |
| 6 | Little Rock Central 42 – Longview 43 | Scoresheet | |
| 7 | Fayetteville, AR 58 – McKinney North 45 | Scoresheet | |
| 8 | Red Oak 42 – Prestonwood Christian 49 | Scoresheet | |
| 9 | Marion 27 – North Crowley 60 | Scoresheet | |
| 10 | Aledo 47 – Huntsville 43 | Scoresheet | |
| 11 | Frisco Lone Star 56 – Grace Prep 57 | Scoresheet | |
| 12 | Denton Ryan 64 – HSAA 41 | Scoresheet | |
| 13 | St. Francis 79 – Dickinson 38 | Scoresheet | |
| 14 | Houston Christian 87 – Bishop Lynch 37 | Scoresheet | |
| 15 | Amarillo Palo Duro 67 – Hardin Jefferson 30 | Scoresheet | |
| 16 | LaVega 57 – Huntington 48 | Scoresheet | |
| 17 | Vista Ridge 52 – Frisco Liberty 37 | Scoresheet | |
| 18 | Weiss 45 – Red Oak 52 | Scoresheet | |
| 19 | Conway, AR 67 – Prestonwood Christian 42 | Scoresheet | |
| 20 | Huntsville 35 – McKinney North 31 | Scoresheet | |
| 21 | Frisco Lonestar 59 – John Paul II 40 | Scoresheet | |
| 22 | Duncanville 55 – Sachse 53 | Scoresheet | |
| 23 | Fayetteville 43 – Aledo 42 | Scoresheet | |
| 24 | Vilonia 58 – Grace Prep 43 | Scoresheet | |
| 25 | Dallas HSAA 76 – Hardin Jefferson 36 | Scoresheet | |
| 26 | Bishop Lynch 55 – Marion 45 | Scoresheet | |
| 27 | Rockwall 54 – Huntington 49 | Scoresheet | |
| 28 | Denton Ryan 60 – Palo Duro 40 | Scoresheet | |
| 29 | St Francis 65 – Longview 50 | Scoresheet | |
| 30 | LaVega 74 – Wakeland 70 | Scoresheet | |
| 31 | N. Crowley 42 – Houston Christian 39 | Scoresheet | |
| 32 | Little Rock Central 58 – Dickinson 42 | Scoresheet | |
| 33 | Frisco Lone Star 49 – Huntsville 48 – OT | Scoresheet | |
| 34 | Vilonia 52 – Fayetteville 38 | Scoresheet | |
| 35 | Aledo 45 – Grace Prep 42 | Scoresheet | |
| 36 | McKinney North 51 – John Paul II 42 | Scoresheet | |
| 37 | Palo Duro 43 – Sachse 41 | Scoresheet | |
| 38 | HSAA 50 – Red Oak 43 | Scoresheet | |
| 39 | Rockwall 36 – Bishop Lynch 32 | Scoresheet | |
| 40 | Denton Ryan 65 – Conway 40 | Scoresheet | |
| 41 | Vista Ridge 54 – Little Rock Central 38 | Scoresheet | |
| 42 | Hardin Jefferson 38 – Weiss 54 | Scoresheet | |
| 43 | St Francis 55 – Duncanville 50 | Scoresheet | |
| 44 | Frisco Liberty 38 – Dickinson 29 | Scoresheet | |
| 45 | Huntington 46 – Marion 34 | Scoresheet | |
| 46 | North Crowley 61 – LaVega 43 | Scoresheet | |
| 47 | Longview – Houston Christian | Scoresheet | |
| 48 | Prestonwood – Wakeland | Scoresheet | |
| 49 | Denton Ryan – North Crowley | Scoresheet | |
| 50 | Rockwall vs HSAA | Scoresheet | |
| 51 | Lone Star – Vista Ridge | Scoresheet | |
| 52 | St Francis 58 – Vilonia 51 | Scoresheet | |
| 53 | Conway 60 – LaVega 50 | Scoresheet | |
| 54 | Duncanville 65 – Fayetteville 60 | Scoresheet | |
| 55 | Palo Duro 54 vs Aledo 47 | Scoresheet | |
| 56 | Houston Christian 58 – Wakeland 47 | Scoresheet | |
| 57 | Vista Ridge 58 – HSAA 62 (Consolation) | Scoresheet | |
| 58 | Duncanville 52 – Conway 37 (5th and 6th Place) | Scoresheet | |
| 59 | Houston Christian 54 – Palo Duro 51 (Silver Bracket) | Scoresheet | |
| 60 | Denton Ryan 62 – Vilonia 18 (3rd/4th Place) | Scoresheet | |
| 61 | N. Crowley 62 – St. Francis 51 | Scoresheet | |
| Consolation Winner – HSAA Consolation Runner Up – Vista Ridge | |||
| Winner 5th – Duncanville 52 Runner Up 6th – Conway 37 | |||
| Silver Bracket Winner – Houston Christian | |||
| Winner 3rd – Denton Ryan Runner Up 4th – Vilonia | |||
| Winner 1st – N. Crowley Runner Up 2nd – St. Francis | |||

